<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTechDig.com &#187; Personal Tech</title>
	<atom:link href="http://www.itechdig.com/category/personal-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itechdig.com</link>
	<description>Technology and Digital News</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPad 16GB Tablet &#8211; Lowest Price: $699.99</title>
		<link>http://www.itechdig.com/personal-technology/ipad-16gb-tablet-lowest-price-699-99.html</link>
		<comments>http://www.itechdig.com/personal-technology/ipad-16gb-tablet-lowest-price-699-99.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[display-on-ipad]]></category>
		<category><![CDATA[engineers-took]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[same-technology]]></category>
		<category><![CDATA[slashdot]]></category>
		<category><![CDATA[surfing-the-web]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-technology]]></category>
		<category><![CDATA[took-the-same]]></category>
		<category><![CDATA[watching-movies]]></category>
		<category><![CDATA[watching-videos]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.itechdig.com/2010/04/ipad-16gb-tablet-lowest-price-699-99/</guid>
		<description><![CDATA[The high-resolution, 9.7 inch LED-backlit, IPS display on iPad is remarkably crisp and vivid. Which makes it perfect for web browsing, watching movies, or showing off photos. The Multi-Touch screen on the iPad uses the same technology thats in an iPhone]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itechdig.com%2Fpersonal-technology%2Fipad-16gb-tablet-lowest-price-699-99.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itechdig.com%2Fpersonal-technology%2Fipad-16gb-tablet-lowest-price-699-99.html&amp;style=normal&amp;b=2" height="61" width="50" title="iPad 16GB Tablet   Lowest Price: $699.99" alt=" iPad 16GB Tablet   Lowest Price: $699.99" /><br />
			</a>
		</div>
<p>The high-resolution, 9.7 inch LED-backlit, IPS display on iPad is remarkably crisp and vivid. Which makes it perfect for web browsing, watching movies, or showing off photos. The Multi-Touch screen on the iPad uses the same technology thats in an iPhone</p>
</p>
<p>Original post:<br />
<a target="_blank" target="_blank" href="http://feeds.pcworld.com/click.phdo?i=5c24b43b68923d9ca99b39f796944a1f" title="iPad 16GB Tablet - Lowest Price: $699.99">iPad 16GB Tablet &#8211; Lowest Price: $699.99</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.itechdig.com%2Fpersonal-technology%2Fipad-16gb-tablet-lowest-price-699-99.html&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.itechdig.com/personal-technology/ipad-16gb-tablet-lowest-price-699-99.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must-Have iPad Apps for Business Professionals</title>
		<link>http://www.itechdig.com/personal-technology/must-have-ipad-apps-for-business-professionals.html</link>
		<comments>http://www.itechdig.com/personal-technology/must-have-ipad-apps-for-business-professionals.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[apple's iPad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad apps]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itechdig.com]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.itechdig.com/?p=173</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itechdig.com%2Fpersonal-technology%2Fmust-have-ipad-apps-for-business-professionals.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itechdig.com%2Fpersonal-technology%2Fmust-have-ipad-apps-for-business-professionals.html&amp;style=normal&amp;b=2" height="61" width="50" title="Must Have iPad Apps for Business Professionals" alt=" Must Have iPad Apps for Business Professionals" /><br />
			</a>
		</div>
<p>With less than 48 hours until the official launch of the Apple iPad, the App Store is beginning to populate with apps for the new paper device. The first iPad apps include the requisite entertainment&#8211;like the Netflix movie-streaming app, or Need for Speed: Shift&#8211;but there are also a clean number of apps targeted specifically at business professionals.</p>
<p>I realize that there are techies out there who bristle each time the iPad is mentioned as any sort of business or productivity tool. To some, anything with a half-eaten fruit logo is&#8211;by default&#8211;not meant for enterprise endeavors. This group will no doubt hold out for a Windows 7 paper like the HP Slate, or perhaps a paper based on the upcoming Google Chrome OS.</p>
<p>Fair enough. However, the initial reviews are in and it seems that the Apple iPad is exceeding the expectations of even skeptical tech media. It might not replace your laptop anytime soon, but the iPad appears to be more than capable of handling the majority of tasks as well or superior than the trusty notebook.</p>
<p>If you are a business professional looking to leverage the iPad as a mobile business platform, here are some of the apps you should probably have in your arsenal:</p>
<ul>
<li><strong>Webex. </strong>Cisco lets you attend meetings anytime and anywhere using your iPad. The app is free and you don&#8217;t need to have a Webex statement to attend a meeting (you do need a Webex statement if you want to schedule or host a meeting, though). The Webex app for the iPad uses the sizeable iPad screen to view documents, applications, or remote desktops and also includes simultaneous two-way audio so you can actually join in the conversation.</li>
</ul>
<ul>
<li><strong>Instapaper Pro.</strong> This app is a universal app&#8211;you only have to pay for it once, but it will work crossways the iPad, iPhone, and iPod Touch. Instapaper Pro grants you to store Web pages to your iPad to read later. If you are reading an article or blog post online, you can save it with Instapaper Pro and carry it along in your iPad to read later while you are commuting, or standing in line somewhere.</li>
</ul>
<ul>
<li><strong>Memeo Connect Reader.</strong> Many businesses embraced Google Docs as a productivity platform. The Memeo Connect Reader app lets business professionals take their Google Docs with them on the iPad&#8211;even when the iPad is offline. Memeo Connect Reader can view a wide variety of file formats natively&#8211;including Microsoft Office formats, and it automatically syncs up with Google Docs to ensure you always have the most current data on your iPad.</li>
</ul>
<ul>
<li><strong>iWork for iPad.</strong> The applications that make up iWork are parallels of the core Microsoft Office tools. Pages does word processing like Microsoft Word, Numbers works with spreadsheets like Microsoft Excel, and Keynote does slide presentations like Microsoft PowerPoint. The iWork for iPad apps can import files from iWork &#8217;09, as well as from Microsoft Office&#8211;enabling business professionals to take important files and documents on the road to review, edit, or present them. Each of the three iWork apps is $10 in the App Store.</li>
</ul>
<p>This is just a small sampling of the iPad apps geared toward business and productivity functions with the tablet. You can trust that the volume and scope of iPad apps for business professionals will explode beginning Saturday, when the iPad officially launches.</p>
<p>The iPad is also being hailed as a flexible, and cost-effective tool for disabled users. Businesses are indebted to make accommodations for eligible disabled workers, and the iPad has the features and apps to address many of the needs and replace specialized equipment costing thousands more.</p>
<p>While the reviews recommend that the iPad is excellent at what its designed to do, and that it will establish to be a more than sufficient laptop replacement in many cases, IT administrators and business professionals need to keep the security limitations of the platform in mind before trusting confidential or sensitive data on the iPad.</p>
<p><em>Tony Bradley is co-author of Unified Communications for Dummies . He tweets as @Tony_BradleyPCW . You can follow him on his Facebook page , or contact him by email at tony_bradley@pcworld.com .</em></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.itechdig.com%2Fpersonal-technology%2Fmust-have-ipad-apps-for-business-professionals.html&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.itechdig.com/personal-technology/must-have-ipad-apps-for-business-professionals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Wants to Buy Apple&#8217;s iPad?</title>
		<link>http://www.itechdig.com/personal-technology/who-wants-to-buy-apples-ipad.html</link>
		<comments>http://www.itechdig.com/personal-technology/who-wants-to-buy-apples-ipad.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple's iPad]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.itechdig.com/?p=159</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itechdig.com%2Fpersonal-technology%2Fwho-wants-to-buy-apples-ipad.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itechdig.com%2Fpersonal-technology%2Fwho-wants-to-buy-apples-ipad.html&amp;style=normal&amp;b=2" height="61" width="50" title="Who Wants to Buy Apples iPad?" alt=" Who Wants to Buy Apples iPad?" /><br />
			</a>
		</div>
<div id="articleText">
<div>
<p><img class="alignleft" src="http://images.pcworld.com/news/graphics/192817-apple-ipad_original.jpg" alt="192817 apple ipad original Who Wants to Buy Apples iPad?" width="180" height="119" title="Who Wants to Buy Apples iPad?" />If there ever were a divisive computer,<a target="_blank" href="http://www.pcworld.com/article/187956/hands_on_with_the_apple_ipad.html" target="_blank">Apple&#8217;s iPad</a> is it.</p>
<p>The iPad, as anyone who follows tech news knows, has riled up the masses in a way few devices can. Some swear it&#8217;ll <a target="_blank" href="http://www.macworld.com/article/146040/2010/02/ipad.html" target="_blank">revolutionize computing</a>; others see it as an overhyped and <a target="_blank" href="http://www.pcworld.com/article/187888/no_second_coming_apples_ipad_just_a_big_ipod_touch.html" target="_blank">oversized iPod Touch</a>. One way or another, almost everyone seems to have <a target="_blank" href="http://www.pcworld.com/article/188108/apples_ipad_new_device_old_restrictions.html" target="_blank">a firm opinion</a>.</p>
<p>The real question, though, is who&#8217;s going to actually purchase the thing. Preordered iPads reportedly <a target="_blank" href="http://www.pcworld.com/article/192734/apple_shipping_first_ipads_new_orders_delayed.html" target="_blank">started shipping today</a>, but the true test will come when the product hits store shelves <a target="_blank" href="http://www.pcworld.com/article/190890/apple_ipad_goes_on_sale_april_3.html?tk=rel_news" target="_blank">this Saturday</a>. And, if some new research is to be believed, a very specific subset of people will be lining up to check it out.<br />
<strong>Apple iPad Appeal</strong><br />
Screw the euphemisms: The iPad-wanting crowd, according to market research firm NPD, consists mainly of rich <a target="_blank" href="http://www.esarcasm.com/11699/apple-android-fanboy-quiz/" target="_blank">Apple fanboys</a>.</p>
<p><img class="alignleft" src="http://images.pcworld.com/news/graphics/192817-apple_original.jpg" alt="192817 apple original Who Wants to Buy Apples iPad?" width="180" height="218" title="Who Wants to Buy Apples iPad?" />A report published by the firm finds current Apple product owners are 40 percent more interested in the iPad than their non-Apple-toting counterparts. The other strongest predictors of iPad interest were income &#8212; those who make $100,000 or more are most likely to eye the iPad, NPD states &#8212; and age, with consumers between 18 and 34 expressing the most powerful iPad desires.</p>
<p>But could the Apple brand alone really be enough to win people over? According to NPD, maybe. The firm finds the most common reason for Apple owners&#8217; interest in the iPad is simply &#8220;liking the Apple brand.&#8221;<br />
<strong>iPad Purchases</strong><br />
Despite their high levels of interest, many Apple users might be hesitant to actually shell out their cash for an iPad. Only 9 percent of current Apple owners told NPD they were likely to purchase an iPad in the next six months. Sixty percent, in contrast, stated they don&#8217;t expect snagging one anytime soon.</p>
<p>The most commonly cited reasons among Apple owners: The iPad&#8217;s too expensive, and a notebook or netbook could accomplish the same types of tasks.<br />
<strong>iPad Perspective</strong><br />
<img class="alignright" src="http://images.pcworld.com/news/graphics/192817-ipad-sales_original.jpg" alt="192817 ipad sales original Who Wants to Buy Apples iPad?" width="180" height="232" title="Who Wants to Buy Apples iPad?" />Of course, you have to place this research into perspective. Other analyses say <a target="_blank" href="http://www.pcworld.com/article/192812/apple_may_ship_up_to_10_million_ipads_in_calendar_2010analyst.html" target="_blank">iPad demand is sky-high</a>, with income expected to reach 10 million in 2010 alone. Some current reports even recommend Apple&#8217;s preorder stock of iPads is<a target="_blank" href="http://www.pcworld.com/article/192693/is_ipad_sold_out.html" target="_blank">completely sold out</a>.</p>
<p>So will the iPad <a target="_blank" href="http://www.esarcasm.com/10845/apple-ipad/" target="_blank">alter the world as we know it</a>? Or will it just become a limited-scope toy for diehard Apple fans?</p>
<p>There might be no firm answer yet, but I have a sneaking suspicion we&#8217;ll hear plenty more theories between now and Saturday.</p>
<p><a target="_blank" href="http://www.jrstart.com/" target="_blank">JR Raphael</a> is a PCWorld contributing editor and the co-founder of <a target="_blank" href="http://www.esarcasm.com/" target="_blank">eSarcasm</a>. He&#8217;s on Facebook:<a target="_blank" href="http://www.facebook.com/The.JR.Raphael" target="_blank">facebook.com/The.JR.Raphael</a></p>
</div>
</div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.itechdig.com%2Fpersonal-technology%2Fwho-wants-to-buy-apples-ipad.html&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.itechdig.com/personal-technology/who-wants-to-buy-apples-ipad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trick to Make Any Windows PC Run Super Fast</title>
		<link>http://www.itechdig.com/personal-technology/trick-to-make-any-windows-pc-run-super-fast.html</link>
		<comments>http://www.itechdig.com/personal-technology/trick-to-make-any-windows-pc-run-super-fast.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[PC super fast]]></category>
		<category><![CDATA[secret trick]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.itechdig.com/?p=68</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itechdig.com%2Fpersonal-technology%2Ftrick-to-make-any-windows-pc-run-super-fast.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itechdig.com%2Fpersonal-technology%2Ftrick-to-make-any-windows-pc-run-super-fast.html&amp;style=normal&amp;b=2" height="61" width="50" title="Trick to Make Any Windows PC Run Super Fast" alt=" Trick to Make Any Windows PC Run Super Fast" /><br />
			</a>
		</div>
<p>Windows might be one of the most advanced operating systems in the World, but it&#8217;s famous for running slower and slower as your personal ages. The problem of a slow personal causes major frustration and annoyance to millions of people all around the globe, and fortunately, there&#8217;s a secret trick you can use to speed things up.</p>
<p>To speed up Windows, you can go about doing all sorts of things to try and make it use less system resources and free up hard drive space&#8230; but the hands-down ideal way to boost the performance of any Windows personal is to clean out its &#8216;registry&#8217;.</p>
<p>The registry is a database which stores information and settings for Windows, allowing it to recall many different details about your PC. The registry is a central nervous system for your personal which keeps your personal running as smoothly as possible, but it&#8217;s also the biggest cause of a slow PC. The problem is that since your personal needs to use 100&#8242;s of registry files apiece time you use your computer, any errors or corrupt registry files will result in your personal being unable to read the files it needs.</p>
<p>When your personal can't read the files that it requires to run, it ends up running extremely slowly as it takes longer to process the data it needs. To fix this, you can use a &#8216;registry cleaner&#8217; to detox your personal and flush out all the dilapidated registry errors that are inside it, allowing it to speed up. To do this, you need to download a registry cleaner and install it on Windows. You then need to make it scan through your system where it will refer all the registry errors that your personal might have and display them for you. Once the cleaner has completed the scan, it will give you the option to clean the errors, to which you should concur and let it fix the problems that it finds. This should speed up your personal as it will grant your personal to find the files that it needs in the fastest time.</p>
<p>If you can get a cleaner that removes the most errors from your computer, it will run extremely fast.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.itechdig.com%2Fpersonal-technology%2Ftrick-to-make-any-windows-pc-run-super-fast.html&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.itechdig.com/personal-technology/trick-to-make-any-windows-pc-run-super-fast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Gaming Computer Today</title>
		<link>http://www.itechdig.com/personal-technology/the-best-gaming-computer-today.html</link>
		<comments>http://www.itechdig.com/personal-technology/the-best-gaming-computer-today.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[fastest processor]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming computer]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.itechdig.com/?p=66</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itechdig.com%2Fpersonal-technology%2Fthe-best-gaming-computer-today.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itechdig.com%2Fpersonal-technology%2Fthe-best-gaming-computer-today.html&amp;style=normal&amp;b=2" height="61" width="50" title="The Best Gaming Computer Today" alt=" The Best Gaming Computer Today" /><br />
			</a>
		</div>
<p>What are the ideal gaming personal on the market this day and what makes them the best? Factors that top the list should include how fast the personal responds, the size of the memory, how good the picture looks, how good it sounds, price and warranty. Let&#8217;s take a look at apiece of these.</p>
<p>A gaming personal should be fast. Period. A slow responding personal game is boring at best. At worst, it makes you want to break something. What makes the personal respond fast is a fast processor, or CPU. The 3.2GHz Intel Core i7 965 processor is currently the fastest processor on the market. It&#8217;s used in quite a few of the superior units. The next bourgeois to look at is the acquirable memory. The memory on a gaming personal should be at least 1 RAM. More is better. The Falcon Northwest philosopher V, for example has 12 GB. It&#8217;s especially necessary if you&#8217;re running multiple games on the same computer.</p>
<p>Another crucial bourgeois is how a game looks and sounds. Look for a personal that has a powerful graphics card like the ATI Radeon HD 4870 X2 graphics board. Also look for a sound card that reproduces the full spectrum of sounds that the game has. The next item of interest is just how you&#8217;ll have to play for your new computer. You can anticipate to pay in the price range of $2,000-4,000 for a top of the line unit. A consumer product is really only just as good as the customer service of the company that made it. Almost all reputable manufacturers offer support, either through email or by phone. Warranty wise, anticipate to get anywhere from 1-3 years. It&#8217;s critical that you do your homework when shopping for a new computer. Print and online publications will often do an annual shoot out to determine just what the top personal are for a given year.</p>
<p>Another approach to gaming personal are building one yourself, or having one built for you. This is a way to make sure that you end up with exactly the personal that ideal fills your needs. This isn&#8217;t as scary as you might think. There&#8217;s a good bit of information acquirable online. In fact, you&#8217;ll find websites dedicated to just that.</p>
<p>Whether you purchase an off-the-shelf model, a custom built model, or decide to do it yourself, there is a world of choices when it comes to finding the ideal gaming computers.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.itechdig.com%2Fpersonal-technology%2Fthe-best-gaming-computer-today.html&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.itechdig.com/personal-technology/the-best-gaming-computer-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Boxee Box Apps</title>
		<link>http://www.itechdig.com/personal-technology/the-new-boxee-box-apps.html</link>
		<comments>http://www.itechdig.com/personal-technology/the-new-boxee-box-apps.html#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA["boxee box" hacking]]></category>
		<category><![CDATA[best apps for boxee box]]></category>
		<category><![CDATA[best apps on boxee box]]></category>
		<category><![CDATA[best boxee apps]]></category>
		<category><![CDATA[best boxee apps 2011 australia]]></category>
		<category><![CDATA[best boxee box apps]]></category>
		<category><![CDATA[Boxee]]></category>
		<category><![CDATA[boxee apps australia]]></category>
		<category><![CDATA[boxee apps canada]]></category>
		<category><![CDATA[boxee apps europa]]></category>
		<category><![CDATA[boxee apps europe]]></category>
		<category><![CDATA[boxee best apps]]></category>
		<category><![CDATA[boxee best apps europe]]></category>
		<category><![CDATA[Boxee Box]]></category>
		<category><![CDATA[boxee box and xhamster]]></category>
		<category><![CDATA[boxee box applications]]></category>
		<category><![CDATA[boxee box apps]]></category>
		<category><![CDATA[boxee box apps europe]]></category>
		<category><![CDATA[boxee box apps working in europe]]></category>
		<category><![CDATA[boxee box best apps]]></category>
		<category><![CDATA[boxee canada best apps]]></category>
		<category><![CDATA[boxee europe apps]]></category>
		<category><![CDATA[boxee in europe]]></category>
		<category><![CDATA[boxee xhamster]]></category>
		<category><![CDATA[cool boxee apps]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new apps for boxee box]]></category>
		<category><![CDATA[new boxee apps]]></category>
		<category><![CDATA[new boxee box]]></category>
		<category><![CDATA[new boxee box apps]]></category>
		<category><![CDATA[what apps are on boxee box]]></category>
		<category><![CDATA[xhamster app on boxee]]></category>
		<category><![CDATA[xhamster boxee]]></category>
		<category><![CDATA[xhamster on boxee box]]></category>

		<guid isPermaLink="false">http://www.itechdig.com/?p=3885</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itechdig.com%2Fpersonal-technology%2Fthe-new-boxee-box-apps.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itechdig.com%2Fpersonal-technology%2Fthe-new-boxee-box-apps.html&amp;style=normal&amp;b=2" height="61" width="50" title="The New Boxee Box Apps" alt=" The New Boxee Box Apps" /><br />
			</a>
		</div>
<p>Boxee box is an amazing cool little gadget that can help you to expand your online experience from the computer monitor to your television screen. Maybe that sounds as wonderful as you hear. With a pre order of $199 through Amazon you can obtain this device and it will be available soon in Australia, Canada, Europe and the USA. With the first Boxee box apps, the media center software, launched in 2008, the device became favorable for every home media lover.</p>
<p>The first of the boxee box apps however required the use of either hacked Apple TV of home theater PC in the beginning. But later more powerful media experience could be brought to their customers in December 2009. It was when the Boxee announces its collaboration with D-link to make the boxee box we know today. This certainly makes this device become more powerful and more flexible and available for the users. Little by little its popularity increases. At CES 2010 it is unveiled that the Boxee box was initially supported by the system on chip from Nvidia tegra.</p>
<p>Boxee and D-link can now release much better boxee box apps because they are now run using Intel Atom CE4100 that is able to run 1080p video with 5.1 surround sound. That means you will not need to waste your shiny home theaters. Furthermore, cluttered with Apple TV and Google TV for rapid campaign the gadget of Boxee Box will hit the market during the holiday season. You can check it out how it will fare.</p>
<p></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.itechdig.com%2Fpersonal-technology%2Fthe-new-boxee-box-apps.html&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.itechdig.com/personal-technology/the-new-boxee-box-apps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Experience with Boxee Box Cool Gadget</title>
		<link>http://www.itechdig.com/personal-technology/expanding-experience-with-boxee-box-cool-gadget.html</link>
		<comments>http://www.itechdig.com/personal-technology/expanding-experience-with-boxee-box-cool-gadget.html#comments</comments>
		<pubDate>Mon, 07 Feb 2011 00:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[Boxee]]></category>
		<category><![CDATA[Boxee Box]]></category>
		<category><![CDATA[cool expanding box]]></category>

		<guid isPermaLink="false">http://www.itechdig.com/?p=3883</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.itechdig.com%2Fpersonal-technology%2Fexpanding-experience-with-boxee-box-cool-gadget.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.itechdig.com%2Fpersonal-technology%2Fexpanding-experience-with-boxee-box-cool-gadget.html&amp;style=normal&amp;b=2" height="61" width="50" title="Expanding Experience with Boxee Box Cool Gadget" alt=" Expanding Experience with Boxee Box Cool Gadget" /><br />
			</a>
		</div>
<p>Have you ever heard a new device from D-link that you can connect to your TV, which then enables you to do almost everything you do on your PC to your TV? If you ask to common people, probably they will only give you their surprise as they do not know about it. The device is called Boxee Box. Once you get more information about this cool little gadget you will probably want to have one.</p>
<p><strong>Boxee box</strong> is a cool little device that can stream anything obtained from the internet to your television. To do that you do not need to hook up your computer to your television. This enables you to control anything but from your TV. The benefit certainly comes if you have a high definition television because everything that looks average on your computer monitor turns to look much better and even fantastic right on your television screen.</p>
